1、 Configuration standard
name | quantity | Unit | |
1.1 | Feeder | 1 | platform |
1.2 | Printing host | 1 | platform |
1.3 | Receiving machine | 1 | platform |
1.4 | Electronic UVR | 2 | group |
1.5 | Tunnel oven | 1 | platform |
1.6 | Suction induction box | 1 | set |
1.7 | hold-all | 1 | individual |
2、 Technical parameters
name | parameter | Unit | |
2.1 | Mesh frame size | 550*700 | mm |
2.2 | Larger printing area | 350*400 | mm |
2.3 | Larger paper width | 350 | mm |
2.4 | Greater drawing length | 500 | mm |
2.5 | Printing speed | 9000 | mm |
2.6 | Host size | 2.47*1.41*1.75 | M |
2.7 | Oven size | 1.947*1.1*2.0 | M |
2.8 | Host weight | 1300 | kg |
2.9 | Oven weight | 1000 | kg |
2.1 | name | Power Supply | power |
host | 220V | 3.6KW | |
oven | 380V | 10KW | |
UVC machine | 380V | 4.5KW |
3、 Function description
Computer control, simple operation, accurate color matching, multi-color printing can realize full-automatic electric eye alignment, can repeat color registration for many times, and can improve the printing quality. It can print all kinds of printing materials, such as self-adhesive adhesive, telondo, pet, PVC, transfer film, film, soft circuit board and so on.